![]() |
Countersunk head blind rivet![]() |
Material
- Head
- AluminumStellStainless steelStainless steel
- Mandrel
- StellStellStellStainless steel
D | Hole Size | Head Thick (MM) | L (MM) | Surface Diameter (MM) | Thick (MM) |
---|---|---|---|---|---|
ø2.4 | ø2.5~2.6 | 0.5~10 | 3.0~15 | 3.5~5.5 | 0.5~1.0 |
ø3.2 | ø3.3~3.4 | 1.0~12.7 | 4.2~18.7 | 4.5~6.5 | 0.5~1.2 |
ø4.0 | ø4.1~4.2 | 3.2~12.7 | 7.0~19.7 | 6.0~8.0 | 0.8~1.2 |
ø4.8 | ø4.9~5.0 | 4.0~22 | 8.5~30 | 8.0~10 | 1.0~1.4 |
ø6.4 | ø6.5~6.6 | 4.0~25 | 10~35 | 10~14 | 1.5~2.5 |
The specification of Countersunk head blind rivets(length, surface diameter, thick) are not limited and can be customized.
We have many kinds of customized Countersunk head blind rivet. Customers can ask us if we have the ones the customers need before ordering.