拉帽

輾花小唇AVP SM系列

規格牙距 Item No 直徑 長度 面徑 面厚 鉚接厚度 鑽孔徑
Thread Size Diameter Length Head Diameter Height Grip Range Hole
M3 x 0.5 #6-32 AVP SM3 5.0 9.0 5.7 0.4 0.5~1.5 5.1
M4 x 0.7 #8-32 AVP SM4 6.0 10.0 7.0 0.5 0.5~2.0 6.1
M4 x 0.7 #8-32 AVP SM4-L 6.0 12.0 7.0 0.5 2.5~4.0 6.1
M5 x 0.8 #10-24.32 AVP SM5 7.0 12.0 8.0 0.5 0.5~2.5 7.1
M5 x 0.8 #10-24.32 AVP SM5-L 7.0 14.0 8.0 0.6 2.5~4.0 7.1
M6 x1.0 1∕4- 20 AVP SM6 9.0 15.0 10.0 0.5 0.7~3.0 9.1
M6 x1.0 1∕4- 20 AVP SM6-L 9.0 17.0 10.0 0.5 3.0~5.0 9.1
M8 x1.25 5∕16-18 AVP SM8 11.0 16.0 12.0 0.5 1.0~3.0 11.1
M8 x1.25 5∕16-18 AVP SM8-L 11.0 18.5 12.0 0.5 3.0~5.5 11.1
M10 x1.5 3∕8-16 AVP SM10 13.0 20.5 14.1 0.6 1.0~4.0 13.1
M10 x1.5 3∕8-16 AVP SM10-L 13.0 23.5 14.1 0.6 4.0~6.0 13.1

輾花大唇 AVP LM系列

規格牙距 Item No 直徑 長度 面徑 面厚 鉚接厚度 鑽孔徑
Thread Size Diameter Length Head Diameter Height Grip Range Hole
M3 x 0.5 #6-32 AVP LM3 5.0 10.5 8.0 0.7 0.5~2.0 5.1
M4 x 0.7 #8-32v AVP LM4 6.0 11.0 9.0 0.8 0.5~2.5 6.1
M5 x 0.8 #10-24.32 AVP LM5 7.0 13.0 10.0 1.0 0.7~3.0 7.1
M5 x 0.8 #10-24.32 AVP LM5-L 7.0 14.5 10.0 1.0 3.0~4.5 7.1
M6 x 1.0 1∕4-20 AVP LM6 9.0 16.5 13.0 1.5 0.8~3.0 9.1
M6 x 1.0 1∕4-20 AVP LM6-L 9.0 18.5 13.0 1.5 3.0~5.0 9.1
M8 x 1.25 5∕16-18 AVP LM8 11.0 17.5 16.0 1.5 1.0~3.0 11.1
M8 x 1.25 5∕16-18 AVP LM8-L 11.0 21.0 16.0 1.5 3.0~5.5 11.1
M10 x1.5 3∕8-16 AVP LM10-S 13.0 21.0 17.0 2.0 1.0~3.5 13.1
M10 x1.5 3∕8-16 AVP LM10 13.0 24.0 19.1 2.0 1.0~4.0 13.1
M12 x 1.75 AVP LM12 15.9 25.2 21.7 2.0 1.0~4.0 16.0

輾花小唇AK SM

規格牙距 Item No 直徑 長度 面徑 面厚 鉚接厚度 鑽孔徑
Thread Size Diameter Length Head Diameter Height Grip Range Hole
M4 x 0.7 #8-32 AK SM4 6.70 11.10 7.85 0.50 0.5~2.0 6.80
M5 x 0.8 #10-24.32 AK SM5 7.50 12.50 8.65 0.50 0.5~3.3 7.60
M6 x 1.0 1∕4- 20 AK SM6 9.90 15.30 11.60 0.55 0.7~4.0 10.00
M8 x 1.2 55∕16-18 AK SM8 13.45 18.00 15.10 0.55 0.7~3.8 13.50
M10 x 1.5 3∕8-16 AK SM10 13.45 18.00 15.10 0.55 0.7~3.8 13.50

輾花大唇AK LM

規格牙距 Item No 直徑 長度 面徑 面厚 鉚接厚度 鑽孔徑
Thread Size Diameter Length Head Diameter Height Grip Range Hole
M4 x 0.7 #8-32 AK LM4 6.70 11.45 9.90 0.75 0.5~2.0 6.80
M5 x 0.8 #10-24.32 AK LM5 7.50 12.85 10.55 0.75 0.5~3.3 7.60
M6 x 1.0 1∕4-20 AK LM6 9.90 15.50 12.70 0.75 0.7~4.0 10.00
M8 x 1.25 5∕16-18 AK LM8 13.45 18.40 17.40 0.90 0.7~3.8 13.50
M10 x 1.5 3∕8-16 AK LM10 13.45 18.40 17.40 0.90 0.7~3.8 13.50

POP平面小唇 SM

規格牙距 Item No 直徑 長度 面徑 面厚 鉚接厚度 鑽孔徑
Thread Size Diameter Length Head Diameter Height Grip Range Hole
M4 x 0.7 #8-32 SM4-E 6.0 10.0 7.0 0.5 0.5~2.0 6.1
M5 x 0.8 #10-24.32 SM5-E 7.0 12.0 8.0 0.5 0.5~2.5 7.1
M6 x 1.0 1∕4- 20 SM6-E 9.0 15.0 10.0 0.5 0.8~3.0 9.1
M8 x 1.25 5∕16-18 SM8-E 11.0 16.0 12.0 0.5 0.9~3.0 11.1
M10 x 1.5 3∕8-16 SM10-E 13.0 20.5 13.9 0.7 1.0~4.0 13.1

POP平面大唇 LM

規格牙距 Item No 直徑 長度 面徑 面厚 鉚接厚度 鑽孔徑
Thread Size Diameter Length Head Diameter Height Grip Range Hole
M3 x 0.5 #6-32 LM3 5.0 9.5 8.0 0.7 0.3~1.8 5.1
M4 x 0.7 #8-32 LM4 6.0 11.2 9.0 0.8 0.5~2.0 6.1
M5 x 0.8 #10-24.32 LM5 7.0 12.8 10.0 1.0 0.5~2.5 7.1
M5 x 0.8 #10-24.32 LM5-D 7.0 13.0 11.0 1.0 0.5~2.5 7.1
M6 x 1.0 1∕4-20 LM6 9.0 16.0 13.0 1.5 0.8~3.0 9.1
M8 x 1.25 5∕16-18 LM8 11.0 18.0 15.0 1.5 0.9~3.0 11.1
M10 x 1.5 3∕8-16 LM10 13.0 20.0 17.0 1.5 1.0~4.0 13.1
M10 x 1.5 3∕8-16 LM10-L 13.0 24.0 19.0 2.0 1.0~5.0 13.1